Experiment Atlantic Zoo 81
General Information
Purpose of the Experiment
The purpose of the experiment is simulation of the nitrogen cycle in the Atlantic eastern boundary currents
Area and time coverage
- regional model: 10°W - 18°E, 33°S - 8°N
- initialisation time: 1999,07,20,0,0,0
- first output time stamp: 1999.08.19
- last output time stamp: 2009.07.27
Specific information
The model is integrated over about 10 model years. Important parameterisations:
- positive mdfl swebe advection
- kpp vertical mixing scheme
- additional passive model tracer
- Manizza shortwave radiation scheme - chlorophyll from ecosystem dynamics
- wave model and resuspension of sediments enabled
- tidal mixing switched on
- the sea level air pressure does not act onto the ocean
Specific namelist setup
Atmospheric forcing and OBC
- Data.QuikSCAT daily winds combined with ERA 6-hourly data
- ERA interim amosphere temperature, pressure and humidity for heat flux and moisture flux calculation, ERA precipitation-
- ERA interim clouds for short wave radiation
- baroclinic OBC: 10 day temperature and salinity from ECCO simulations
- barotropic OBC: 12 hourly sea level from ECCO simulations
Known errors and shortcomings and corrections
- zmax_pen=800 in ocean_shortwave_gfdl_nml is changed to zmax_pen=1800
- dn_sed=0.001 in genus_nml is changed to dn_sed=0.002
- W_KR2 is missing
Configuration files
- [[%ATTACHURL%/input.nml][input.nml]]: input.nml
- [[%ATTACHURL%/data_table][data_table]]: data_table
- [[%ATTACHURL%/field_table][field_table]]: field_table
- [[%ATTACHURL%/diag_table][diag_table]]: diag_table
Output Variables
GEOLON_T | tracer longitude | 2d aux | ||
GEOLAT_T | tracer latitude | 2d aux | ||
GEOLON_C | uv longitude | 2d aux | ||
GEOLAT_C | uv latitude | 2d aux | ||
AREA_T | tracer cell area | 2d aux | ||
AREA_U | velocity cell area | 2d aux | ||
HT | ocean depth on t-cells | 2d aux | ||
HU | ocean depth on u-cells | 2d aux | ||
DRAG_COEFF | Dimensionless bottom drag coeff | 2d | ||
ETA_T | surface height on T cells [Bous | 2d | ||
ETA_U | surface height on U cells | 2d | ||
ETA_T_BAR | surface height on T cells avera | 2d | ||
MLD | mixed layer depth determined by | 2d | ||
HBLT | T-cell boundary layer depth fro | 2d | ||
URHOD | depth and density weighted u | 2d | kg/m/s | |
VRHOD | depth and density weighted v | 2d | kg/m/s | |
RUNOFF | mass flux of liquid river runof | 2d | kg/m^2/s | |
WINDX_WAVE | zonal wind speed for waves | 2d | ||
WINDY_WAVE | meridional wind speed for waves | 2d | ||
XMOM | zonal wave momentum | 2d | ||
YMOM | meridional wave momentum | 2d | ||
HEIGHT | significant wave height | 2d | ||
WAVE_P | peak frequency | 2d | ||
WAVE_K | wave number | 2d | ||
WAVE_S | wave skin friction velocity | 2d | ||
WAVE_U | wave friction velocity | 2d | ||
ITER | number of ustar iterations | 2d | ||
CURRENT_WAVE_STRESS | combined current wave bottom st | 2d | ||
DZT | t-cell thickness | 3d | ||
TEMP | Potential temperature | 3d | ||
SALT | Practical Salinity | 3d | ||
U | i-current | 3d | ||
V | j-current | 3d | ||
WRHOT | rho*dia-surface velocity T-poin | 3d | ||
PASSIVE_ANGOLA | passive (angola) | 3d | ||
PASSIVE_SOUTH | passive (south) | 3d | ||
PASSIVE_SOUTH1 | passive (south1) | 3d | ||
PASSIVE_NORTH | passive (north) | 3d | ||
AGE_GLOBAL | Age (global) | 3d | ||
LIGHT | 3d | ??? | W/m^2 | |
ALK_BORON | boron alkalinity [mol/kg] | 2d | ||
ALK_H2S | hydrogen sulfide alkalinity [mo | 2d | ||
ALK_WATER | water alkalinity [mol/kg] | 2d | ||
ALK_PO4 | phosphate alkalinity [mol/kg] | 2d | ||
ALK_CO2 | carbonate alkalinity [mol/kg] | 2d | ||
RESIDUAL_ALK | error in total alkalinity calcu | 2d | ||
DALKP_DH3O | derivative of phosphate alkalin | 2d | ||
DALKC_DH3O | derivative of carbonate alkalin | 2d | ||
DRESIDUALALK_DPH | derivative of residual_alk over | 2d | ||
NEW_PH | newly determined pH value [1] | 2d | ||
H3O | h3o ion concentration [mol/kg] | 2d | ||
W_KR1 | vertical speed of small krill [ | 3d | m/d | |
GROWTH_N_P | layer integral of growth of dia | 3d | layer integral of nitrogen gain of dia from nitrate | mol/m^2/d |
GROWTH_A_P | layer integral of growth of dia | 3d | layer integral of nitrogen gain of dia from ammonium | mol/m^2/d |
GROWTH_N_F | layer integral of growth of fla | 3d | layer integral of nitrogen gain of fla from nitrate | mol/m^2/d |
GROWTH_A_F | layer integral of growth of fla | 3d | layer integral of nitrogen gain of fla from ammonium | mol/m^2/d |
GROWTH_B | layer integral of growth of cya | 3d | layer integral of nitrogen gain of cya from ammonium (after N2 fixation) | mol/m^2/d |
RESP_P | layer integral of respiration o | 3d | ? layer integral of nitrogen loss of dia from respiration | mol/m^2/d |
RESP_F | layer integral of respiration o | 3d | ? layer integral of nitrogen loss of fla from respiration | mol/m^2/d |
RESP_B | layer integral of respiration o | 3d | ? layer integral of nitrogen loss of cya from respiration | mol/m^2/d |
RESP_COP | layer integral of respiration o | 3d | layer integral of nitrogen loss of cop from respiration | mol/m^2/d |
RESP_KR1 | layer integral of respiration o | 3d | layer integral of nitrogen loss of kr1 from respiration | mol/m^2/d |
RESP_KR2 | layer integral of respiration o | 3d | layer integral of nitrogen loss of kr2 from respiration | mol/m^2/d |
RECYCLE_D_O | layer integral of recycling of | 3d | layer integral of nitrogen loss of detritus with oxygen | mol/m^2/d |
RECYCLE_D_N | layer integral of recycling of | 3d | layer integral of nitrogen loss of detritus with nitrate | mol/m^2/d |
RECYCLE_D_S | layer integral of recycling of | 3d | layer integral of nitrogen loss of detritus with sulfate | mol/m^2/d |
RECYCLE_D_A | layer integral of anammox recyc | 3d | layer integral of nitrogen loss of detritus with annamox | mol/m^2/d |
OXIDATION_H2S_O2 | layer integral of oxidation of | 3d | ? layer integral of H2S loss with oxygen | mol/m^2/d |
OXIDATION_H2S_NO3 | layer integral of oxidation of | 3d | ? layer integral of H2S loss with nitrate | mol/m^2/d |
N2 | dissolved molecular nitrogen | 3d | mol/kg | |
O2 | oxygen | 3d | mol/kg | |
DIC | dissolved inorganic carbon, tre | 3d | mol/kg | |
NH4 | ammonium | 3d | mol/kg | |
NO3 | nitrate | 3d | mol/kg | |
PO4 | phosphate | 3d | mol/kg | |
FLA | flagellates | 3d | nitrogen in flagellates | mol/kg |
COP | copepods | 3d | nitrogen in copepods | mol/kg |
H2S | hydrogen sulfide | 3d | mol/kg | |
SUL | sulfur | 3d | mol/kg | |
ALK_T | total alkalinity | 3d | mol/kg | |
CYA | cyanobacteria | 3d | nitrogen in diazotrophs | mol/kg |
KR1 | small krill | 3d | nitrogen in small krill | mol/kg |
KR2 | large krill | 3d | nitrogen in large krill | mol/kg |
DET | detritus | 3d | nitrogen in detritus | mol/kg |
IPW | suspended iron phosphate | 3d | phosphorus in suspended iron phosphate | mol/kg |
DIA | diatoms | 3d | nitrogen in diatoms | mol/kg |
CHL | Chlorophyll | 3d | ||
OPACITY_WATER | Opacity of pure water | 3d | 1/m | |
OPACITY_BIO | Opacity of water ingredients | 3d | 1/m | |
SED_1 | sediment detritus concentration | 2d | nitrogen in sediment detritus | mol/m^2 |
SED_2 | sediment detritus concentration | 2d | nitrogen in sediment detritus | mol/m^2 |
IPS_1 | iron phosphate in sediment conc | 2d | mol/m^2 | |
IPS_2 | iron phosphate in sediment conc | 2d | mol/m^2 | |
RUNOFF_FLUX_DIC | dissolved inorganic carbon, tre | 2d | ||
RUNOFF_FLUX_ALK_T | total alkalinity runoff flux to | 2d | ||
DEP_WET_NH4 | Wet Deposition of ammonium to t | 2d | ||
DEP_WET_NO3 | Wet Deposition of nitrate to th | 2d | ||
DEP_WET_PO4 | Wet Deposition of phosphate to | 2d | ||
SFC_FLUX_O2 | Total flux of o2 into Ocean Surf | 2d | ||
SFC_FLUX_N2 | Total flux of n2 into Ocean Surf | 2d | ||
SFC_FLUX_DIC | Total flux of dic into Ocean Sur | 2d | ||
SFC_FLUX_NO3 | Total flux of no3 into Ocean Sur | 2d | ||
SFC_FLUX_NH4 | Total flux of nh4 into Ocean Sur | 2d | ||
SFC_FLUX_PO4 | Total flux of po4 into Ocean Sur | 2d | ||
BTF_O2 | bottom tracer flux of oxygen (p | 2d | ||
BTF_NO3 | bottom tracer flux of nitrate ( | 2d | ||
BTF_PO4 | bottom tracer flux of phosphate | 2d | ||
BTF_H2S | bottom tracer flux of hydrogen | 2d | ||
BTF_NH4 | bottom tracer flux of ammonium | 2d | ||
BTF_DIC | bottom tracer flux of dic (posi | 2d | ||
BTF_DET | bottom tracer flux of detritus | 2d | ||
BTF_IPW | bottom tracer flux of iron phos | 2d | ||
ERGOM_IS_ERODING | switch for sediment erosion | 2d | ||
AVERAGE_T1 | Start time for average period | aux | ||
AVERAGE_T2 | End time for average period | aux | ||
AVERAGE_DT | Length of average period | aux |
Storage of the results
PERM at HLRN | IOW storage | THREDDS |
No | /silod2/models/GENUS/atlantic_genus_10_era/workdir_81_link/ | http://phy-4:8080/thredds/genus/catalog_era_run81.html |
-- Main.MartinSchmidt - 2014-02-21