
Dr. Michael L. Zettler
Address:
Leibniz-Institute for Baltic Sea Research
Biological Oceanography
Seestrasse 15
D-18119 Rostock
Germany
Biological Oceanography
Seestrasse 15
D-18119 Rostock
Germany
Phone:
+49 381 5197 236
Fax:
+49 381 5197 440
E-Mail:
mich ael.zettler@io-warnemuende.de
Expertise
- Leader of the Working Group on Ecology of benthic organisms
- Guidance of research projects
- Sampling of benthic organisms at Sea (North and Baltic Sea)
- Examination of the benthos samples
- Video and habitat mapping of the Baltic Sea
- Teaching of diploma and phd students
- Taxonomy and ecology of benthic organisms (Biodiversity and checklist of macrozoobenthos of the southern Baltic Sea)
- Relationships between macrozoobenthos and environmental parameters (modelling and prediction of benthic patterns)
- Characterisiation of NATURA-2000-sites (habitat types, macrozoobenthos) in the EEZ of the German Baltic Sea
- Macrozoobenthos investigations off the coast of South-West Afrika (Namibia, Angola)
- Assessment of habitats in terms of macrozoobenthos along a gradient in the southern Baltic Sea (mainly depending on water depth and salinity) in respect of the EU Water Framework Directive (WFD) and Marine Strategy Directive (MSD)
Others
- 1998, 2001, 2003, 2014 and 2016 successful attendance at the quality assurance courses within the Federation-Countries-Measuring-Program
- Editorial Board: Lauterbornia (Dinkelscherben)
- Chairman of Landesfachausschusses (LFA) Malakologie of NABU Mecklenburg-Vorpommern
- taxonomy and ecology of freshwater molluscs (examples: Theodoxus, Marstoniopsis, Pisidium, Sphaerium, Unio, Anodonta, Pseudanodonta)
- taxonomy and ecology of freshwater crustaceans (examples: Gammarus, Synurella, Pallasea, Dikerogammarus, Pontogammarus, Astacus)
- monitoring of annex species of the EC Habitat Directive (molluscs: Anisus vorticulus, Unio crassus)
New Species
New TAXA for Science | Source | AphiaID | ZooBank |
Pseudamnicola beckmani Glöer & Zettler, 2007 | Die Land- und Süsswassermollusken der Balearischen Inseln. ConchBooks, Hackenheim: 171-174 | 767526 | http://www.zoobank.org/urn:lsid:zoobank.org:act:ADCE32F4-5AD8-4DC7-AD37-C6B2D0F11194 |
Pseudamnicola granjaensis Glöer & Beckmann, 2007 | Die Land- und Süsswassermollusken der Balearischen Inseln. ConchBooks, Hackenheim: 171-174 | 767528 | http://www.zoobank.org/urn:lsid:zoobank.org:act:E615940D-8361-477E-8335-513BC94323C4 |
Heterospio angolana Bochert & Zettler, 2009 | Zoological Science 26: 735-737 | 888527 | http://www.zoobank.org/urn:lsid:zoobank.org:act:4B08ACC6-EF9D-48AD-A22A-61F0965FDFD4 |
Marginella himburgae Massier & Zettler, 2009 | Malacologia Mostra Mondiale 65(4): 3-4 | 457873 | http://www.zoobank.org/urn:lsid:zoobank.org:act:7009C452-5CB2-4953-8C92-3A042526769C |
Gibbula massieri Rolán & Zettler, 2010 | Iberus 28: 73-78 | 475255 | http://www.zoobank.org/urn:lsid:zoobank.org:pub:5B20241D-5316-42B6-A707-8CEE18812F25 |
Grandidierella ischienoplia Bochert & Zettler, 2010 | Crustaceana 83: 1209-1210 | 557893 | http://www.zoobank.org/urn:lsid:zoobank.org:act:AF28280F-A791-4C2B-B288-3EA134186EFC |
Lanceophora lanceolata Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 732408 | http://www.zoobank.org/urn:lsid:zoobank.org:act:1F578186-6AD2-4847-AAE8-C648DAD66CB5 |
Lanceophora Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 732041 | http://www.zoobank.org/urn:lsid:zoobank.org:act:B25246A9-853E-4F2B-BE87-7DAA5885272F |
Ocnus paracorbulus Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 732454 | http://www.zoobank.org/urn:lsid:zoobank.org:act:D6BDCE4F-B311-482D-ABF7-A5E52BA26E72 |
Ocnus placominutus Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 732455 | http://www.zoobank.org/urn:lsid:zoobank.org:act:9F60A61B-9ED0-4743-AC3C-73A39E2B9EEC |
Panningia pseudocurvata Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 827377 | http://www.zoobank.org/urn:lsid:zoobank.org:act:EF2D2C5E-0C36-4B21-B6BB-E0D0CC93DE72 |
Rhopalodinaria bocherti Thandar, Zettler & Arumugam, 2010 | Zootaxa. 2655: 1-24 | 732537 | http://www.zoobank.org/urn:lsid:zoobank.org:act:9729435F-CDA5-4825-AE83-F86BEE8FCFB3 |
Heterocuma ambrizetensis Bochert & Zettler, 2011 | Zootaxa. 2978: 1-33 | 986962 | http://www.zoobank.org/urn:lsid:zoobank.org:act:13396EAA-127A-4A9F-9BDD-A9ABAB090AFC |
Nebalia deborahae Bochert & Zettler, 2012 | Crustaceana 85: 205-218 | 599878 | http://www.zoobank.org/urn:lsid:zoobank.org:act:5322343E-7FAD-4BE6-929C-2104DFAE1A38 |
Trochochaeta ankeae Bochert & Zettler, 2013 | Journal of the Marine Biological Association of the United Kingdom 93(04): 967-972 | 730846 | http://www.zoobank.org/urn:lsid:zoobank.org:act:AF3D3C78-B253-4CF6-9129-5AC38C0C5A4B |
Wallametopa cylindrica Zettler & Glück, 2016 | Crustaceana 89: 1669-1676 | 889680 | http://www.zoobank.org/urn:lsid:zoobank.org:act:E2B99BE4-EF6F-46BA-B823-A46F1D4CA9C5 |
Niphargus zarosiensis Zettler & Zettler, 2017 | Crustaceana 90: 1415-1426 | 1037499 | http://www.zoobank.org/urn:lsid:zoobank.org:act:2A65969D-327E-4331-BEBF-1B623AB5CE6E |
Aeginella corallina Zettler, Freiwald & Guerra-Garcia, 2018 | Zootaxa 4462: 535-546 | 1297890 | http://www.zoobank.org/urn:lsid:zoobank.org:act:3D7EB67D-88F2-40D8-99C1-7D62F44F7163 |
Ledoyerella kunensis Zettler & Myers, 2018 | Zootaxa 4450: 142-150 | 1297891 | http://www.zoobank.org/urn:lsid:zoobank.org:act:73464DB4-FD3F-4B06-A28E-BEFC4B51661E |
Amphipods of the Baltic Sea drainage system
Amphipoda of the Baltic Sea (marine and freshwater examples). A key book for marine and freshwater amphipods of the Baltic Sea drainage area.
see here: http://www.conchbooks.de/?t=53&u=41461
Macrozoobenthos off Namibia
Macrozoobenthos of oxygen minimum zones off Namibia (Zettler & Pollehne 2013)